Learn the Basics: Game Results US Forecasts Pick34 Bible Your Personal Forecasts
Game Results Work with Numbers Pick34 Bible
Tool Access Subscription Special Users Group Help and Support
Pick 2 RESULTS Results Information: By State and Game Select your favorite Pick 2 game and get you own personalized draw by draw forecast based on the most recent 3 draws!
State/Game District of Columbia DC-2 District of Columbia DC-2 Midday District of Columbia DC-2 Evening Florida Pick 2 Florida Pick 2 Midday Florida Pick 2 Evening Pennsylvania Pick 2 Pennsylvania Pick 2 Midday Pennsylvania Pick 2 Evening Puerto Rico Pega 2 Puerto Rico Pega 2 Midday Puerto Rico Pega 2 Evening Canada Ontario Pick-2 Canada Ontario Pick-2 Midday Canada Ontario Pick-2 Evening Canada Québec Quotidienne 2 Canada Western Canada Pick 2 No. of Draws 7 Draws 10 Draws 14 Draws 20 Draws 30 Draws 60 Draws
Draw Box Sum C-Sum Root L-Width VTracs Date
23 23 5 5 5 1 34 11/04/24 Eve
60 06 6 6 6 6 21 11/04/24 Mid
72 27 9 9 9 5 33 11/03/24 Eve
64 46 10 0 1 2 25 11/03/24 Mid
49 49 13 3 4 5 55 11/02/24 Eve
23 23 5 5 5 1 34 11/02/24 Mid
09 09 9 9 9 9 15 11/01/24 Eve
Draw Near Far Hot Cold Date
23 3 2 0 6 7 8 5 1 9 4 2 3 0 6 4 8 5 1 7 9 11/04/24 Eve
60 0 6 2 7 4 8 5 1 3 9 4 0 6 2 9 8 5 1 3 7 11/04/24 Mid
72 2 7 4 6 9 8 1 5 0 3 4 2 9 0 7 8 1 5 3 6 11/03/24 Eve
64 4 6 9 3 2 8 7 1 5 0 4 0 9 6 3 8 7 1 5 2 11/03/24 Mid
49 9 4 3 2 0 8 7 6 1 5 0 4 9 3 2 8 7 6 1 5 11/02/24 Eve
23 3 2 9 0 4 8 6 1 7 5 0 3 4 2 9 8 6 1 7 5 11/02/24 Mid
09 9 0 4 5 3 6 2 8 1 7 0 4 3 9 5 6 2 8 1 7 11/01/24 Eve
Courtesy of Pick34.com - For entertainment purposes only!